![]() |
![]() |
| |||||||||||||||||
$115,000.00 | |||||||||||||||||
| location: Mid Pacific Palo Seco, Parrita type: Oceanfront size: 1,562-s.m. (16,806-s.f.) style: Ocean to Bay bedrooms: 0 bathrooms: 0 The Area: This area (Palo Seco) was kept a secret place for locals for many years with some of the best beaches in all of Costa Rica, now the road has been paved from the main highway in Parrita and North Americans, and developers are building new homes and condo projects. There is even a Ramada Inn under construction so prices will start going up soon. In addition this owner is going through a divorce and has reduced the price by almost 50% for a quick sale | |||||||||||||||||
| Details | |||||||||||||||||
| Listing ID: 2286 | |||||||||||||||||
| location: Jaco (Mid - Pacific) type: Condominium size: 100-s.m. (1,067-s.f.) style: Modern bedrooms: 1 bathrooms: 1.5 Location: A nice quiet location in a private community and only 4-blocks to the beach, a nice easy walk. There are also taxis and drivers available
The unit sits high on a hill with nice views and ocean breezes. It is only about a 20:min walk down the boulevard to the beaches, restaurants, and stores. If you have a rental car there is ample parking.
Climate: The average temperatures here are 82-degrees on average days and cool nights just right for sleeping. Air Conditioning, there is a large commercial unit that will run you out of there but it is not necessary most of the time and so why pay for electricity if you don’t need it.
| |||||||||||||||||
| Details | |||||||||||||||||
$179,900.00 | |||||||||||||||||
![]() | location: Esparza Gated Estate type: Estate home or B&B size: 5000-s.f. (464.68-s.m.) of construction style: Conteporary bedrooms: 6 bathrooms: 4 A Six bedroom five bath home: In a gated community only half completed now for sale due to family circumstances.
This large estate home was originally intended to be a Bed & Breakfast, now the owners are getting a divorce which has created this opportunity.
| ||||||||||||||||
| Details | |||||||||||||||||
$824,285.00 | |||||||||||||||||
| location: Parrita Mountains type: Ocean View Mtn. Property size: 58-Ac. (23.5-Ha.) style: Natural Virgin Property bedrooms: 0 bathrooms: 0 Mountain Farm with views of the Pacific: There are several home-sites with excellent views that stretch from Jaco to Dominical.
The owner sees it as a wonderful location for a hotel that wants to work with the environment. It would be ideal for scenic trails, bird watching, bridal paths, Etc.
Just what people are looking for now with the new Green Bubble.
| |||||||||||||||||
| Details | |||||||||||||||||
| Listing ID: 2264 | |||||||||||||||||
![]() | location: Mid Pacific Parrita type: Commercial Oceanfront Properties size: 1/2- Ac. Lot style: Rustic, Comm bld. + 2-Houses bedrooms: 5 bathrooms: 4 Surf Camp, Restaurant, Bar, Beach Rentals, You decide!
Yes this is a wonderful oceanfront location and ready for your dream. So why wait any longer, haven’t you had enough of the Rat-Race? At this price you can afford to Escape to Paradise and start living your dream.
With two houses and a large commercial space you can live and work here all for one low price.
| ||||||||||||||||
| Details | |||||||||||||||||
$196,519.00 | |||||||||||||||||
| location: Six blocs from down town Puriscal type: 2- Farms (can be sold separetley) size: 4.796-Ha. (11,847-Ac.) style: Rolling pasture, hills, & creeks bedrooms: 0 bathrooms: 0 This is a unique property as it is actually two farms with two different road accesses. The owners are now renovation an old farm house out in the country and would sell them together as listed, or separately. | |||||||||||||||||
| Details | |||||||||||||||||
| Listing ID: 2243 | |||||||||||||||||
![]() | location: Palo Seco (mid Pacific) type: 2-Story size: 821.54 s.m. / 8,839.77 s.f. style: Beach Bungelow bedrooms: 4 bathrooms: 3.5 This is a wonderful place and the Beaches are wide and free of broken up shells and rocks, the perfect place to walk or jog.
I am particularly fond of this beach and in fact I am building a new home there. In addition we are opening an office there to take advantage of the big real estate boom in this New Area that will soon follow. There are ten thousand units approved on nine miles of beach. Obviously this will drive up prices in the near future. | ||||||||||||||||
| Details | |||||||||||||||||
| Listing ID: 2239 | |||||||||||||||||
| location: San Martin de Puriscal type: House and 2.5-Acres size: 100 s.m. / 1,076-s.f. style: Ranch House bedrooms: 2 bathrooms: 1 Located: in the mountains of San Martin de Puriscal
This area is located on the road from Puriscal to the Parrita Beaches. It is about 30:min from Puriscal and 45:min.from the Pacific Ocean. The road is nicely paved from Puriscal to about 4-miles from the property. The road is projected to be paved all the way in 3-years, which makes this a good time to buy. Opportunity Knocks!
| |||||||||||||||||
| Details | |||||||||||||||||
$224,000.00 | |||||||||||||||||
| location: San Martin de Puriscal type: Small Farm size: 28-Ha. / 69.16-Ac. style: Mountain and Views bedrooms: 0 bathrooms: 3.5 28-Ha (69.16-Ac.) Mountain Property in San Martin de Puriscal
Some interior roads have been cut in for development
*There is also a sister farm next door which is 14.5-Ha. They can be bought separately or together depending on what your goals are.
This is mountain property and the views are spectacular, it would make a nice subdivision of mini-farms or estate lots, or just raise cattle like the current owner.
| |||||||||||||||||
| Details | |||||||||||||||||
$2,940,160.00 | |||||||||||||||||
| location: Sam Martin de Puriscal type: Large Farm size: 183.76-Ha. / 453.89-Ac. style: Cattle and pot. development bedrooms: 0 bathrooms: 3.5 183.76-Ha. (453.88-Ac.) in San Martin de Puriscal
This is a very attractive farm nestled in the mountains and surrounded by two rivers that meet at the lower end. Water is becoming a commodity and no matter if you are raising cattle or just thinking about the hydro-elect possibilities, it is a good thing to have. The law now permits private production of electricity.
| |||||||||||||||||
| Details | |||||||||||||||||
$250,000.00 | |||||||||||||||||
![]() | location: Mid Pacific Multi-family oceanfront type: Multi-Family Building Lot size: 2,500 square meters ( 26,900 square feet ) style: Land bedrooms: 0 bathrooms: 0 So you have been looking at Costa Rican hotels or considering a condo project but either the buildings were old and in need of too much repair, or the prices were through the roof. Yes I know that any project must be equitable when you get to the bottom line and this property may offer the solution. | ||||||||||||||||
| Details | |||||||||||||||||
$1,300,000.00 | |||||||||||||||||
| location: East Coast Gulf of Nicoya type: Farmland size: 16 Hectares (39.052 acres) style: Land bedrooms: 6 bathrooms: 4 This farm fronts the Gulf of Nicoya and its higher elevations offers a great view of the gulf. It has a natural spring as its water source. Right now it is used as farmland for cattle as well as several crops like sugar cane, bananas and rice. It is located 45 minutes southeast of the Tempisque Bridge. | |||||||||||||||||
| Details | |||||||||||||||||
$3,500,000.00 | |||||||||||||||||
| location: Mid Pacific Beachfront type: Condominium Project size: 142- Units style: Modern Beachfront Condos bedrooms: 2 bathrooms: 2.5 Location:
Conveniently located in Mid- Pacific; Only 15:min. to the Quepos Hospital and the Airport. * The best oceanfront climate in the country. This is probably one of the nicest beaches in the country. They are clean and free of rocks and broken up shells, so walking five mile stretch is always a pleasure on this soft volcanic sand.
The Story:
The developers were good people but their backers just decided not to invest more money in the current economic conditions. They had no choice but to shut down the project which was about eight months ago.
Fortunately for them the property and all of the work had been paid for. *I would market this as an oceanfront retirement community.
| |||||||||||||||||
| Details | |||||||||||||||||
$274,500.00 | |||||||||||||||||
| location: Tamarindo type: Condominums size: 3/2-116 M2 (1248 sq feet) style: American bedrooms: 3 bathrooms: 2 For those who look at life differently! For those who follow their dreams: Leora Pacifico introduces a new generation of luxury, quality and excellence to Tamarindo Beach. This unprecedented residential complex is designed to meet every need and desire; providing discriminating clientel with all the comforts and privacy, while enjoying an extraordinary tropical lifestyle in their getaway home. Never before available, these internationally fashioned deluxe units with spacious private terraces are ideal for those who appreciate all the comforts of relaxed luxury living in a beautiful Costa Rican beach town setting. | |||||||||||||||||
| Details | |||||||||||||||||
$55,000.00 | |||||||||||||||||
| location: Coronado-south of Dominical type: Building lots size: 1.3 to 3.86 acres style: land bedrooms: NA bathrooms: NA Ocean and mountain view lots nestled just above the town of Coronado in one of the fastest growing and most sought-after residential and resort areas of the country, with easy access to beautiful beaches, surfing, dining and a host of conveniences and fine dining. | |||||||||||||||||
| Details | |||||||||||||||||
$195,000.00 | |||||||||||||||||
![]() | location: Palo Seco Mid- Pacific type: Building Lot size: 1,050 s.m. (11,298 square ft.) style: Oceanfront Residential bedrooms: 0 bathrooms: 0 This is a very private wooded oceanfront lot that goes all the way back to the estuary (Bay) which has a 35’ deep inlet to the ocean. The nice thing is that the river channel runs right along the bank so you always have deep water here for your dock and easy access in and out. | ||||||||||||||||
| Details | |||||||||||||||||
$105,000.00 | |||||||||||||||||
![]() | location: Palo Seco type: Building lot size: Land 987.03- M2 .(10,621- square ft). style: Oceanfront Land bedrooms: 6 bathrooms: 4 Our cheapest oceanfront lot !
Thinking about retirement? Looking for a reasonable lot? This may be the one:
This is a nice oceanfront home-site; it has a nice view of the ocean, already cleaned up, and just needs your dream. | ||||||||||||||||
| Details | |||||||||||||||||
$117,000.00 | |||||||||||||||||
![]() | location: Palo Seco type: Oceanfront Building Lot size: Land 1,000 M2 (approx ½ acre) style: Beach & Jungle bedrooms: 0 bathrooms: 0 Residential Ocean front lot in Palo Seco (mid-pacific) at a very reasonable price due to circumstances back home.
The owner needas to sell Now, he has reduced the price and offered to finance the property if nessisary. | ||||||||||||||||
| Details | |||||||||||||||||
$155,000.00 | |||||||||||||||||
![]() | location: Palo Seco Parrita type: Residence size: Land 989-S.M. (10,642 S.F.) Construction 1,200 S.F style: Local Typical bedrooms: 3 bathrooms: 2 Here is a nice home (1,200 S.F.) in Palo Seco a beach community which is growing very fast with a pool. Priced to sell at only $155,000
The home is only one lot off of the beach and it has been very well kept. Just walk through the back yard and there is the beach.
| ||||||||||||||||
| Details | |||||||||||||||||
$1,000,000.00 | |||||||||||||||||
| location: bella Vista, Nicoya type: Farm size: Land Size: 235000 sq. m (58 acres) style: Land bedrooms: 0 bathrooms: 0 Picture yourself living in the mountains of Costa Rica, enjoying the tranquility and peace of your own estate, and every night enjoying the sun setting over the Pacific Ocean, while in the morning watching the sun come up on the Gulf of Nicoya. | |||||||||||||||||
| Details | |||||||||||||||||
$1,250,000.00 | |||||||||||||||||
| location: Bella Vista, nicoya type: Farm size: Land Size: 70,000 sq. m (17.29 acres) style: Land bedrooms: 0 bathrooms: 0 This is a one of a kind property in a very beautiful area. The property includes, water, and electricity with several building sites. Located in the mountains, outside Playa Naranjo and Nicoya, this property is unique in that it has views of both the Pacific Ocean, and the Gulf of Nicoya. | |||||||||||||||||
| Details | |||||||||||||||||
$100,000.00 | |||||||||||||||||
| location: Palo Seco type: Building lot size: 2,500 M2 (.61 acre) style: Land bedrooms: NA bathrooms: NA Titled Lot, 2- blocks from the Beach
This property sits about two blocks from the beach in an area where everything else is concession land. It is near the end of a small road which looks more like your private drive. | |||||||||||||||||
| Details | |||||||||||||||||
$600,000.00 | |||||||||||||||||
| location: Uvita/Dominical type: Development land size: Land Size: 17,900 sq. m style: Land bedrooms: NA bathrooms: NA This is an excellent location with lot of land to build on, or turn into your private jungle garden. This lot has power that goes right to it, as well as a very large freshwater spring, that is ready for construction. | |||||||||||||||||
| Details | |||||||||||||||||
| Listing ID: 2182 | |||||||||||||||||
| coming soon | location: Tinamastre type: Building Land size: Land Size: 6,993 sq. m style: Land bedrooms: 0 bathrooms: 0 This is a great opportunity to be close to the beach with a great ocean mountain view, and not have to deal with the beach traffic. This is a great area, in a small community that is becoming very exclusive. | ||||||||||||||||
| Details | |||||||||||||||||
$31,750,000.00 | |||||||||||||||||
| location: Nicoya type: Development Land size: Mainland 635 hectares (1568 acres) Island 40 hectares (98.9 acres) style: Land bedrooms: NA bathrooms: NA This is a large tract on the Nicoya peninsula that includes a 98 acre island. A prime piece of property ready for development. Between the mainland and island parcels there is the potential to have 730 residences built. | |||||||||||||||||
| Details | |||||||||||||||||
$195,000.00 | |||||||||||||||||
![]() | location: Mid-Pacific Palo Seco type: Oceanfront Lot size: 1,394 square meters style: Ocean front Commercial Lot bedrooms: 0 bathrooms: 0 Oceanfront lot, Oceanfront to bay and next to the Hotel La Isla. This is a very nice location. Here is that fabulous oceanfront investment property you thought impossible to find. This is an oceanfront lot located near an upscale hotel and the lot goes from the beach to the bay (with a deep inlet to the Pacific) ready for development. | ||||||||||||||||
| Details | |||||||||||||||||
$100,000.00 | |||||||||||||||||
| location: Vista de Mar Canton Purical type: Land size: 18,684.17 M2=4.62 acres style: Land This is a small farm of a little over 4 acres. This is a great opportunity to purchase some prime forest land in the country. It's location in the mountains only an hour from Jaco, makes this a bargain for someone wanting a little seclusion. | |||||||||||||||||
| Details | |||||||||||||||||
$355,000.00 | |||||||||||||||||
![]() | location: Palo Seco type: Oceanfront House size: Lot 1500 m2 - 16,140 sq ft style: House bedrooms: 4 bathrooms: 4 The property is located in Palo Seco, Mid Pacific between Jaco and Quepos the two most visited cities in Costa Rica. Palo Seco is a nine mile peninsula with incredible beaches and a wonderful Bay behind it and is just full of fish. There is both fresh and saltwater fishing available there. | ||||||||||||||||
| Details | |||||||||||||||||
$300,000.00 | |||||||||||||||||
| location: Cortes Dominical type: Land size: 13.5 hectares style: Oceanview bedrooms: 0 bathrooms: 0 This a 13.5 hectare farm located in Cortes, which is approximately 10 kilometers south of Dominical. This property is an excellent buy at this price. This area will become a great investment as it will be very close to the next international airport | |||||||||||||||||
| Details | |||||||||||||||||
$860,000.00 | |||||||||||||||||
![]() | location: Samara type: Hotel style: Hotel bedrooms: 0 bathrooms: 0 The phoenix Hotel on Samara Beach
This is a small mom & pop operation but upon staying there it was quite enjoyable and it only took a couple of hours to feel like we belonged there.
The rooms are built in an L design around the pool and only a few steps from the pool you are on the beach, unusual for C.R. but grandfathered in. | ||||||||||||||||
| Details | |||||||||||||||||
$3,500,000.00 | |||||||||||||||||
| location: Golfo de Nicoya type: Development land size: 53 hectares-131 acres style: Land bedrooms: 0 bathrooms: 0 This is beautiful sheltered land perfect for a marina type development. in addition there is another upscale development in progress now that is bringing in much of the infrastructure that must go right past this property. There is good road access and a cement plant near by that was built for the Amistad Bridge project. | |||||||||||||||||
| Details | |||||||||||||||||
$4,281,200.00 | |||||||||||||||||
![]() | location: Central Pacific type: Development land size: 77 hectares (190.19 Acres) style: Land bedrooms: 0 bathrooms: 0 Tarcoles Project has Pacific Ocean View and is 2.5 miles from the coast line.
77-Ha. of Mid Pacific Ocean view Property
Here is a developers dream with Electricity, public water, public road access, 70% buildable, a cell tower only ½ mile away, and spectacular views of the Pacific.
| ||||||||||||||||
| Details | |||||||||||||||||
$611,112.00 | |||||||||||||||||
![]() | location: Palo Seco type: Oceanfront Lot size: Land 7,600 M2 2 houses 600 square feet style: Oceanfront zoned for Hotel / Multi-family bedrooms: 4 bathrooms: 2 Located between Quepos and Jaco 15 minutes to the Airport.
*this property is already Zoned! all you need is a master-plan which has been left for the buyer so you don't have to back up keeping the permitting moving forward. | ||||||||||||||||
| Details | |||||||||||||||||
$21,240,000.00 | |||||||||||||||||
| location: Zapotal type: Giant Farm size: Land:Acres: 1,311-ac. 531- ha. Costruction: none style: Farm with Ocean views bedrooms: 0 bathrooms: 0 Yes this is a very large tract of pristine property and at a very low price too.
This area has a new road coming soon from San Ramon to Miramar in an effort to help it compete with the popular Moneverde Tourist attraction. This will cut the driving time and create a new touristic area for future development. The road will border the property!
http://costaricanrealtygroup.com | |||||||||||||||||
| Details | |||||||||||||||||